| Condition: | New |
| Warranty: | Nationwide installation and service contracts available |
| Freight: | $0.00 |
| Category: | Document Imaging | Manufacturer: | Panasonic |
| Color: | Monochrome | Networkable: | Yes |
| Type: | Copier, Fax, Printer, Scanner | Usage: | 6-20 Users |
| Model: | DP-190 | UPC: | 708562757966 |

| [DA-DS188] 2nd Paper Tray for Panasonic DP-190 - Capacity: 550 Sheets (Letter – Legal) | $282.00 | ||
| [DA1D190] Deluxe Stand for Panasonic UF-9000 / DP-190 | $148.00 | ||
| [UE-403171] Handset Kit for Panasonic DP-190 | $54.00 | ||
|
[DA-PC188] PCL Printing Module
PCL5e/6 page description language. One DA-EM600F Expansion Board is required |
$309.00 | ||
|
[DA-MC188] PCL and PostScript Printing Module
PCL5e/6 and genuine Adobe® PostScript® 3 page description languages. One DA-EM600F Expansion Board is required |
$531.00 | ||
|
[DA-WA10] Accounting Software
Requires DA-HD19 Hard Disk Drive and a minimum of 16MB additional Sort Memory |
$1231.00 | ||
|
[DA-HD19] Hard Disk Drive Unit with 40 GB Total Memory
Requires minimum 16MB additional sort memory Required for: Security Print, Mailbox Print, 1000 Address Registration, Accounting Software, Print Spooling, and Post Script resident font storage |
$427.00 | ||
|
[DA-EM600F] Expansion F-ROM Board
Expansion F-ROM Board for PCL or PS print, Required for DA-PC188 or DA-MC188. |
$98.00 | ||
|
[DA-SM64B] 64MB Sort Memory
64MB Sort Memory, Adds 64MB of RAM to the Base 16MB |
$168.00 | ||
|
[DA-SM28B] 128MB Sort Memory
128MB Sort Memory, Adds 128MB of RAM to the Base 16MB |
$316.00 | ||
|
[SX-600] 802.11 g/b Ethernet to Wireless Network Bridge
Provides wireless connectivity. IEEE 802.11 g/b auto-recognition, 10Base-T/100Base-TX, Ethernet with auto-detection. Enhanced Security (WEP - 64/128 bit) and SSID IP Filtering |
$180.00 | ||
|
[MFP-1] Power Protector
Single Outlet Power Surge Protector, Includes Fax/Modem DSL Filter and CAT5e Network Protection |
$78.00 | ||
| [UE-410047F] 4 MB Flash Memory Expansion Card | $125.00 | ||
| [UE-410048F] 8 MB Flash Memory Expansion Card | $164.00 | ||
|
[D5131NT] Power Protection Filter
120V, 15A, 1 Outlet + Pigtail Power Filter and Surge Protector, Includes Fax/Modem DSL Filter and CAT5e Network Protection |
$130.00 |

| [DQ-UG27H] Toner for Panasonic DP-190 - Yield 6K with 5% coverage | $71.00 | ||
| [DQ-UH35H] Drum for Panasonic DP-190 - Yield 20K | $51.00 |
| General Functions | |
| Type | Desktop |
| Print Process | Laser Indirect Electrostatic |
| Developing Process | Dry Single Component |
| Automatic Document Feeder | 50 sheets (Letter: 20 lb) |
| Paper Feed | Standard 250 sheets paper tray unit x 1 + 1-sheet bypass Maximum 800 sheets with option |
| Paper Weight | Paper Tray: 16 to 28 lb (60 to 105 g/m2) Bypass: 16 to 44 lb (60 to 165 g/m2) |
| Power Requirements | AC 120 V, 60 Hz |
| Power Consumption | Maximum Power: 900 W Power Saver Mode: Approximately 20 Wh Sleep Mode: Approximately 12 Wh |
Dimensions (W x D x H) |
18.2" x 19.9" x 20.6" (462 x 506 x 523 mm) |
| Weight (Excluding optional equipment) |
Approximately 48.5 lbs (Approximately 22 kg) |
| Digital Copier Functions | |
| First Copy Time | Approximately 10 seconds (Letter) |
| Resolution | 600 x 600 dpi |
| Gray Scale | 256 steps |
| Multi Copy Speed | Up to 19 cpm |
| Maximum Original Size | Letter, Legal |
| Copy Size | Letter/Legal/Invoice |
| Copy Ratio | Enlargement (fixed) 155 %, 129 % Reduction (fixed) 79 %, 65 %, 61 % |
| Zoom (variable) | 50 – 200 % (in 1 % increments) |
| Multiple Copy | 1 to 999, Automatic reset to 1 |
| Exposure Controller | Text, Text/Photo, Photo |
| Image Memory for Sorting | Standard: 16MB Optional: 16 MB/64MB/128MB (Maximum 144MB) 12GB (with optional HDD) |
| Network Scanner Functions | |
| Network Scanner Interface | Ethernet 10Base-T/100Base-TX |
| Scanning Size | Letter/Legal/Invoice |
| Scanning Resolution | Color: 75 x 75 dpi, 150 x 150 dpi, 300 x 300 dpi Black & White: 150 x 150 dpi, 300 x 300 dpi, 600 x 600 dpi |
| Scanning Speed | Color: Approximately 11 seconds (Letter) Black & White: Approximately 2.7 seconds |
| Coding Scheme | Color: JPEG Black & White: JBIG/MMR/MR/MH |
| Data Format | Color: JPEG, PDF Black & White: TIFF, PDF |
| Network Printer Functions | |
| Printer Interface | Ethernet 10Base-T/100Base-TX |
| Local Printer Interface | USB1.1 |
| Printer Language | Standard: Panasonic Printing System for Windows® Option: PCL 6 Emulation, Adobe® PostScript® 3™ |
| Printing Speed | Up to 19 ppm |
| Paper Size | Letter/Legal/Invoice, Envelope |
| Printing Resolution | 1,200 dpi equivalent x 600 dpi (PCL, PS) 600 dpi x 600 dpi, 300 dpi x 300 dpi (GDI, PCL, PS) |
| Printer Memory | 20MB |
| Compatible Operating Systems | Windows® XP/2000/Server 2003/ 98/Me, Windows NT® 4.0, Mac OS 8.6 – 10.3 (PS only) |
| G3 Fax Functions | |
| Compatibility | ITU-T Group 3, ECM |
| Modem Speed | 33.6 kbps - 2.4kbps with automatic fallback |
| Coding Scheme | JBIG/MMR/MR/MH |
| Transmission Speed | Approximately 2.7 seconds |
| Scanning Speed | 2.7 seconds (Letter portrait in Standard or Fine Mode) |
| Scanning Resolution | Standard: 203 dots/inch x 98 lines/inch (8 dots/mm x 3.85 lines/mm) Fine: 203 dots/inch x 196 lines/inch (8 dots/mm x 7.7 lines/mm) Super Fine: 406 dots/inch x 391 lines/inch (16 dots/mm x 15.4 lines/mm) 600 dpi: 600 x 600 dpi |
| Effective Scanning Width | 8.34" (212 mm ) |
| Recording Resolution | Maximum 600 x 600 dpi |
| Standard Memory | 2MB (approximately 120 pages) |
| Optional Memory | Base memory plus 4MB (320 pages)/8MB (640 pages) |
| No. of Auto Dialers | 200 (Maximum 1,000 with optional HDD) |
| Scan-to-Email / Internet Fax Functions | |
| Compatibility | IETF RFC 2305, ITU-T T.37 |
| Communication Protocol | TCP/IP, SMTP, POP3, MIME,DHCP LDAP,SNMP/MIB |
| Network Connectivity | Ethernet 10BASE-T /100BASE-TX (IEEE802.3) |
| Data Format | TIFF-FX (Profile S/F/J), PDF, JPEG |
| Note: | |
|
|
Drivers:
Panasonic DP-190 Installer - All OS