| Condition: | New |
| Freight: | $45.00 |
| Option: |
| Category: | Document Imaging | Manufacturer: | Brother |
| Color: | Monochrome | Type: | Copier, Printer, Scanner |
| Usage: | 6-20 Users | Model: | DCP-8060 |
| MPN: | DCP7030U1 | UPC: | 012502615064 |

| [LT5300] Optional Lower Paper Tray | $155.00 |

| [TN550] Standard Yield Toner Cartridge | $62.00 | ||
| [TN580] High Yield Toner Cartridge | $85.00 | ||
| [DR520] Replacement Drum Unit | $161.00 |
The DCP-8060 is the ideal digital copier for your home office or small/medium business which also offers professional quality laser printing and color scanning. You can use its 50-page automatic document feeder‡ or legal-size (8.5” x 14”) document glass for copying and scanning. Its 50-sheet multi-purpose tray is convenient for printing envelopes, labels or various types of card stock, too!
| Print Technology | B/W Laser Technology |
| Consumable Type | Toner Cartridge & Drum Unit |
| Max. Black Print Speed (ppm) | 30ppm Black |
| Print Resolution (maximum dpi) | Up to 1200 x 1200dpi |
| Standard Input Paper Capacity (sheets) | 250-Sheet Input Capacity |
| Optional Paper Capacity (sheets) | LT-5300 (250 sheets) |
| Multi-purpose Tray | 50-Sheet Multi-Purpose Tray Capacity |
| Standard Interface(s) | Parallel and Hi-Speed USB 2.0 Interfaces |
| Optional Interface(s) | No |
| Standard Memory (MB) | 32MB Memory |
| Optional Memory (MB) | Yes (up to 544MB) |
| Printer Driver Compatibility | Windows® & Mac OS® |
| Emulation(s) | PCL6 & BR-Script 3 |
| Secure Print Function | Yes |
| Maximum Monthly Duty Cycle | 20,000 printed pages |
| Recommended Monthly Print Volume | 500 to 3,500 pages |
| Copying Capability | B/W Copying |
| Design Style | Flatbed |
| Max. Automatic Document Feeder Capacity‡ | 50-Page ADF |
| Max. Black Copy Speed (cpm) | 30cpm Black |
| Stand-alone Copying | No PC Required |
| Reduction/Enlargement | 25% - 400% |
| Sorting Function | Yes |
| N in 1 Function | 2in1 / 4in1 |
| Poster Function | Yes |
| Document Glass Size | Legal-size |
| Scanning Capability | B/W & Color Scanning |
| Max. Interpolated Scan Resolution (dpi) | 19,200 x 19,200 dpi |
| Optical Scan Resolution (dpi) | 1200 x 2400 dpi |
| Input Color Scan Bit Depth | 48-bit |
| Scanner Driver Compatibility | Windows®/Mac OS® |
| Document Viewer Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Formats (Export) | TIFF/BMP/MAX/JPG/PDF |
| "Scan To" feature | Email, Image, OCR, File |
| "In-box" Consumables/Yield | (1) TN550 Standard Yield Toner Cartridge (3,500 Pages) (1) DR520 Drum Unit (25,000 Pages) |
| Media Type | Plain, Bond, Envelopes, Labels, Transparencies |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, B5 |
| Paper Handling Size - Multi-Purpose Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (2.75-8.5" (w), 4.57-14" (l)) |
| Sheet Weight - Paper Tray (max/min) | 16-28 lbs. |
| Sheet Weight - Multi-purpose Tray (max/min) | 16-43 lbs. |
| Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
| Max Input of ADF (Width/Height) | 8.5"/14" |
| Sheet Weight - ADF (max/min) | 17-24 lbs. |
| Output Paper Capacity (sheets) | 150 sheets |
| LCD Display | Yes (Monochrome) |
| LCD Back-lit | Yes |
| Power Source | AC 120V 50/60Hz |
| Power Consumption - Sleep/Ready/Copying | 15W/85W/660W |
| Energy Star Qualified | No |
| Operating Environment: Temperature | 50-91° F |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying) | 30 dB/55 dB |
| Carton Dimensions (W"xD"xH") | 24.7" x 22.3" x 22.6" |
| Carton Weight (lbs) | 48.0 lbs. |
| Unit Dimensions (W"xD"xH") | 20.9" x 17.7" x 18.7" |
| Unit Weight (lbs) | 35.4 lbs. |
| UPC Code | 0 12502 61506 4 |
| Warranty | 3 Year Warranty: 2 Year Exchange/1 Year Depot |
Drivers/Setup:
Brother DCP 8060 Installer